
The Amex Hilton Aspire is my favorite card. It consistently brings back the highest ROE of any card in my wallet.
Let’s take a look at my Hilton stays this past year. Please note that this is only points relating to my Hilton hotel stays, it does not include any other expenses including other hotel stays. The ROE was determined based on my average Value Per Point (VPP) according to my end of year report.
Brand | Points | Invoice | Aspire Points | Total Points | PPD | ROE |
Hilton Garden Inn | 5769 | 197.62 | 2767 | 8536 | 43.2 | 26% |
Curio | 15777 | 269.32 | 4578 | 20355 | 75.6 | 45% |
Homewood Suites | 25148 | 752.74 | 12797 | 37945 | 50.4 | 30% |
Hilton Garden Inn | 6042 | 184.4 | 3135 | 9177 | 49.8 | 30% |
Home2Suites | 5716 | 446.35 | 7588 | 13304 | 29.8 | 18% |
Tropicana | 4000 | 0 | 0 | 4000 | n/a | |
Curio | 7856 | 221.43 | 3764 | 11620 | 52.5 | 31% |
Hampton Inn | 7737 | 303.09 | 5153 | 12890 | 42.5 | 26% |
TheWit | 21824 | 800 | 13600 | 35424 | 44.3 | 27% |
Curio | 14887 | 543.88 | 9246 | 24133 | 44.4 | 27% |
Curio | 7378 | 249.8 | 4247 | 11625 | 46.5 | 28% |
Hilton | 12870 | 278.99 | 4743 | 17613 | 63.1 | 38% |
Embassy Suites | 6824 | 188.75 | 3209 | 10033 | 53.2 | 32% |
Hilton Garden Inn | 6130 | 157.4 | 2676 | 8806 | 55.9 | 34% |
Hilton | 18248 | 497.67 | 8460 | 26708 | 53.7 | 32% |
Hampton Inn | 34612 | 680.1 | 11562 | 46174 | 67.9 | 41% |
My grand total for 2019 was an average of 47.9 Points Per Dollar (PPD) and a Return on Expense (ROE) of 28.74%!
If you’d like to see this sort of results, check out the Amex Hilton Aspire. And when you sign up we both get a bonus!
Leave a comment