
I figured it’d be a good idea to have a central spot to keep track of what all I’ve got going on. There’s a lot of details behind it all, but we’ll keep it at a high level here.
| Card | Annual Fee | Reward | Reward Rate |
| Delta Reserve | 450 | Delta Miles | 1 PPD |
| Hilton Aspire | 450 | Hilton Points | 14 PPD |
| Capital One Venture | 95 | Travel Cash Back | 2 PPD |
| BOA Travel Rewards | 0 | Travel Cash Back | 1 % / 2% / 3% |
| BOA Cash Rewards | 0 | Cash back | 1 % / 2% / 3% |
| BOA MLB | 0 | Cash back | 1 % / 2% / 3% |
| Wells Fargo Propel Amex | 0 | Cash back | 1 PPD / 3 PPD |
| HSBC Cash Rewards | 0 | Cash back | 1.50% |
| Citi Double Cash | 0 | Cash back | 2% |
| Chase Freedom Unlimited | 0 | Cash back | 1.50% |
| Chase Disney Rewards | 0 | Disney Cash Back | 1% |
| Barclaycard (Apple) | 0 | Apple Cash Back | 1 PPD / 2 PPD / 3 PPD |

Leave a comment