
I tend to write about the cards that I’m using, and especially the ones that I am having the most success with. But that doesn’t help those that don’t want to be rewarded in the same way that I do. So, how about our friends that want to be rewarded with Southwest points? Glad you asked.
Here’s the difference between the two cards
| Plus | Premier | |
|---|---|---|
| Annual Fee | $69 | $99 |
| Sign up Bonus | 40k points | 40k points |
| Anniversary Bonus | 3k points | 6k points |
| Earn on Southwest and Premier Partner Hotel and Car qualifying purchases | 2 PPD | 2 PPD |
| Earn on daily spend | 1 PPD | 1 PPD |
| Tier qualifying miles (for A-List or Companion Pass) | 1500 / $10k |
Where does it become worth it to go from the Plus to the Premier?
Another great question! Let’s break it down.
| Tier | A-List | A-List Preferred | Companion Pass |
|---|---|---|---|
| Qualifying Points | 35,000 | 70,000 | 110,000 |
| Priority Boarding | You got it. | You got it. | You got it. |
| Earning Bonus | 25% | 100% | 100% |
| Free Same-Day Standby | You got it. | You got it. | You got it. |
| Priority Check-in | You got it. | You got it. | You got it. |
| Dedicated Phone Line | You got it. | You got it. | You got it. |
| Free Inflight WiFi | You got it. | You got it. | |
| Free Companion Traveller | You got it. |
The Premier card can get you up to 15,000 qualifying points per year. This gets you almost halfway to A-List for $30 (plus qualifying spends). So if Southwest Airlines if your preferred carrier, this can go a long way to status and free travel.
Leave a comment