I’ve been looking forward to this post for a while. As I close out the second year of my blog and look at the value of the points that I’ve spent over the last 12 month, I can’t help but smile.
I netted twice what I got last year for my point spend! Here’s the breakdown:
Date | Brand | Description | Cash Cost | Point Cost | Value | VPP |
1/1/19 | Delta | Annual Fee | 450 | 0 | ||
1/1/19 | Hilton | Annual Fee | 450 | 0 | ||
1/14/19 | Delta | Free Baggage Check | 0 | 0 | 50 | |
1/14/19 | Delta | SkyClub Access | 0 | 0 | 110 | |
1/17/19 | Delta | 3 Tickets to Orlando | 33.60 | 57000 | 1617 | 0.028 |
1/17/19 | Chase | Disney Cash Rewards | 0 | 0 | 383 | n/a |
1/17/19 | Delta | Free Baggage Check | 0 | 0 | 50 | |
1/17/19 | Delta | SkyClub Access | 58 | 0 | 165 | |
1/27/19 | Hilton | Weekend Cert (Vegas Tropicana) | 0 | 0 | 150 | n/a |
1/27/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
2/6/19 | Delta | skyClub Access | 0 | 0 | 55 | |
2/11/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
2/11/19 | Delta | skyClub Access | 0 | 0 | 55 | |
3/13/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
3/13/19 | Delta | skyClub Access | 0 | 0 | 110 | |
4/2/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
4/12/19 | Delta | Deaner ticket to Chicago | 11.2 | 18500 | 323 | 0.017 |
4/23/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
4/23/19 | Delta | skyClub Access | 0 | 0 | 110 | |
5/1/19 | Delta | Katie Ticket to Chicago | 11.2 | 35000 | 382 | 0.011 |
5/2/19 | Delta | skyClub Access | 0 | 0 | 110 | |
5/10/19 | Delta | free Baggage Check | 0 | 0 | 50 | |
5/10/19 | Delta | skyClub Access | 0 | 0 | 110 | |
5/22/19 | Delta | free Baggage Check | 0 | 0 | 75 | |
5/22/19 | Delta | skyClub Access | 0 | 0 | 55 | |
7/3/19 | Delta | 2 Tix to Las Vegas | 22.4 | 34000 | 904.4 | 0.026 |
8/2/19 | Delta | 2 Tix to Nashville | 22.4 | 38000 | 761.2 | 0.019 |
8/2/19 | Hilton | 3 nights in Nashville | 0 | 180000 | 1050 | 0.006 |
8/2/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
8/2/19 | Delta | skyClub Access | 0 | 0 | 168 | |
8/2/19 | US Bank | Cash Rewards | 0 | 27738 | 277.38 | 0.010 |
8/2/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
8/2/19 | Delta | skyClub Access | 0 | 0 | 55 | |
8/13/19 | Delta | Trip to Miami | 213.3 | 0 | 1313.3 | |
8/13/19 | Hilton | 2 Nights in Miami | 66.12 | 69000 | 508 | 0.006 |
9/25/19 | Delta | 2 tickets to Orlando | 22.4 | 62000 | 971.2 | 0.015 |
9/25/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
9/25/19 | Delta | skyClub Access | 0 | 0 | 168 | |
10/2/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
10/2/19 | Delta | skyClub Access | 0 | 0 | 110 | |
10/15/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
10/15/19 | Delta | skyClub Access | 0 | 0 | 110 | |
10/20/19 | Hertz | Convertible in Miami | 7.99 | 1500 | 75.99 | 0.045 |
10/22/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
10/22/19 | Delta | skyClub Access | 0 | 0 | 110 | |
10/24/19 | Delta | 2 Tix to MCO | 428 | cert | 856 | |
10/24/19 | Hilton | MCO Hotel | 0 | 30000 | 275 | 0.009 |
11/1/19 | Hilton | Hotel in Madison | 0 | 108000 | 450 | 0.004 |
11/5/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
11/5/19 | Delta | skyClub Access | 0 | 0 | 110 | |
11/8/19 | Chase | Macy’s Gift card | 0 | 5431 | 60.35 | 0.011 |
11/8/19 | Citi | Thank you point conversion | 0 | 2106 | 21.06 | 0.010 |
11/14/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
11/14/19 | Delta | skyClub Access | 0 | 0 | 110 | |
12/3/19 | Delta | free Baggage Check | 0 | 0 | 100 | |
12/3/19 | Delta | skyClub Access | 0 | 0 | 110 |
For the year, I received over $13,000 worth of value from my point spent, and spent around $1800 out of pocket. That’s over $12,000 net to me. Not too bad for a part time hobby.
I averaged around 1.9 cents per point value from my Delta Reserve card, and .6 cents per point on my Hilton Aspire card.
Do you track your point spend? How did you do this year?
I remember when the Chase Sapphire Reserve came out a few years ago it was…
If you felt looked over when I posted about the Amex Delta Platinum benefits, don't…
I've been using my Amex Hilton Aspire as my primary since the COVID-19 lock down.…
Just like the Violent Femmes, you can "Add It Up" When I talk to people…
When it comes to air travel, we are a slave to our local hub. Whatever…
If you don't care much for status, or already knock your MQMs or MQS out…