2018 started with the idea of creating this site and sharing experiences around earning and enjoying rewards from credit cards and other programs. Over the year, I find it hard to believe that there are 58 posts!
The site has really challenged me to fine new ways to look at and analyze the different offers and opportunities. To come up with ways to quantify the value and figure out how to maximize the return.
I have been tracking how I spent my points, and the value I received from redeeming them.
Date | Brand | Cash Cost | Point Cost | Value | VPP |
1/1/18 | Delta | 67 | 108000 | 2730 | 0.0247 |
1/1/18 | Delta | 950 | 70000 | 1900 | 0.0136 |
1/1/18 | Hilton | 0 | 120000 | 900 | 0.0075 |
3/22/18 | Hilton | 0 | 80000 | 400 | 0.0050 |
4/1/18 | Delta | 0 | 0 | 250 | |
4/4/18 | Hilton | 0 | 100000 | 600 | 0.0060 |
4/4/18 | Hilton | 0 | 40000 | 342 | 0.0086 |
4/4/18 | Hilton | 0 | 160000 | 714 | 0.0045 |
4/5/18 | Hilton | 0 | 30000 | 250 | 0.0083 |
6/23/18 | Delta | 450 | 0 | 900 | |
6/23/18 | Hilton | 0 | 148000 | 600 | 0.0041 |
7/17/18 | Priority Pass | 54.01 | 0 | 114.44 | |
7/20/18 | Delta | 11.20 | 25000 | 275 | 0.0106 |
7/20/18 | Hilton | 0 | 64000 | 299 | 0.0047 |
9/5/18 | Delta | 11.20 | 34000 | 434.4 | 0.0124 |
11/9/18 | Wells Fargo | 0 | 25000 | 250 | 0.0100 |
11/9/18 | Wells Fargo | 0 | 20000 | 200 | 0.0100 |
11/11/18 | Capital One | 0 | 20000 | 200 | 0.0100 |
11/12/18 | Delta | 11.2 | 41000 | 485 | 0.0116 |
11/12/18 | Hilton | 0 | 56000 | 300 | 0.0054 |
11/16/18 | Chase | 0 | 0 | 158.55 | |
11/17/18 | BOA | 0 | 0 | 207.55 | |
11/17/18 | Yelp | 0 | 0 | 8.42 | |
11/24/18 | Hilton | 0 | 0 | 80 | |
11/26/18 | BOA | 0 | 26583 | 265.83 | 0.0100 |
11/30/18 | Barclay | 0 | 5000 | 50 | 0.0100 |
12/10/18 | Hilton | 0 | 28000 | 140 | 0.0050 |
Putting the numbers together we saw around $7500 in value with us putting $1500 in to it as well. These were mostly flights and hotel rooms, but my end of year cash grab netted over $1200 in cold hard cash.
Not to bad to net $6000 in a year for an average Joe. Especially knowing that I already have another $3000 in plane tickets purchased for next year!
I remember when the Chase Sapphire Reserve came out a few years ago it was…
If you felt looked over when I posted about the Amex Delta Platinum benefits, don't…
I've been using my Amex Hilton Aspire as my primary since the COVID-19 lock down.…
Just like the Violent Femmes, you can "Add It Up" When I talk to people…
When it comes to air travel, we are a slave to our local hub. Whatever…
If you don't care much for status, or already knock your MQMs or MQS out…