Credit cards in a row falling - credit card debt concept
I figured it’d be a good idea to have a central spot to keep track of what all I’ve got going on. There’s a lot of details behind it all, but we’ll keep it at a high level here.
Card | Annual Fee | Reward | Reward Rate |
Delta Reserve | 450 | Delta Miles | 1 PPD |
Hilton Aspire | 450 | Hilton Points | 14 PPD |
Capital One Venture | 95 | Travel Cash Back | 2 PPD |
BOA Travel Rewards | 0 | Travel Cash Back | 1 % / 2% / 3% |
BOA Cash Rewards | 0 | Cash back | 1 % / 2% / 3% |
BOA MLB | 0 | Cash back | 1 % / 2% / 3% |
Wells Fargo Propel Amex | 0 | Cash back | 1 PPD / 3 PPD |
HSBC Cash Rewards | 0 | Cash back | 1.50% |
Citi Double Cash | 0 | Cash back | 2% |
Chase Freedom Unlimited | 0 | Cash back | 1.50% |
Chase Disney Rewards | 0 | Disney Cash Back | 1% |
Barclaycard (Apple) | 0 | Apple Cash Back | 1 PPD / 2 PPD / 3 PPD |
I remember when the Chase Sapphire Reserve came out a few years ago it was…
If you felt looked over when I posted about the Amex Delta Platinum benefits, don't…
I've been using my Amex Hilton Aspire as my primary since the COVID-19 lock down.…
Just like the Violent Femmes, you can "Add It Up" When I talk to people…
When it comes to air travel, we are a slave to our local hub. Whatever…
If you don't care much for status, or already knock your MQMs or MQS out…